Print Add to favorites Send page to friend

Send page to friend

Your name:
Your e-mail address:
Recipient name:
Recipient e-mail address:
Security code:
Send
 

Full exchange rates list

Valid from: 17/05/2012 07:25 AM 

  Foreign currency Banknotes
Currency Buy Middle Sell Buy Middle Sell
AUD 1.2996  1.2804  1.2612  1.3450  1.2805  1.2160 
BGN 1.9851  1.9558  1.9265  2.0050  1.9555  1.9060 
CAD 1.3075  1.2882  1.2689  1.3500  1.2850  1.2200 
CHF 1.2161  1.2011  1.1861  1.2320  1.2015  1.1710 
CZK 25.7590  25.4410  25.1230  26.1010  25.4640  24.8270 
DKK 7.5445  7.4330  7.3215  7.8060  7.4335  7.0610 
GBP 0.8106  0.8006  0.7906  0.8200  0.7995  0.7790 
HRK 7.6607  7.5475  7.4343  7.9230  7.5455  7.1680 
HUF 299.8800  295.4500  291.0200  309.3800  294.6400  279.9000 
JPY 103.8000  102.2700  100.7400  107.6200  102.4900  97.3600 
NOK 7.6765  7.5631  7.4497  7.9800  7.5995  7.2190 
PLN 4.4133  4.3481  4.2829  4.5560  4.3385  4.1210 
RON 4.5023  4.4358  4.3693  0.0000  0.0000  0.0000 
RUB 40.0680  39.4759  38.8838  0.0000  0.0000  0.0000 
SEK 9.2329  9.0965  8.9601  9.5360  9.0815  8.6270 
TRY 2.3549  2.3201  2.2853  0.0000  0.0000  0.0000 
USD 1.2900  1.2741  1.2582  1.3070  1.2750  1.2430 
 

Exchangerates17/05/2012 

Buy Sell
CZK 26.1010  24.8270 
USD 1.3070  1.2430 
 

EURIBOR (EUR)

12 months 1.272 %
6 months 0.975 %
3 months 0.687 %
15/05/2012